| Standings | W | L | F | A | W% | GB |
| Medway Mariners | 10 | 0 | 204 | 143 | 1.000 | - |
| Braintree Rays | 7 | 4 | 206 | 144 | .636 | 3.5 |
| Brentwood Stags | 6 | 5 | 145 | 99 | .545 | 4.5 |
| Croydon Pirates III | 7 | 4 | 171 | 116 | .636 | 3.5 |
| Southampton Colts | 1 | 5 | 87 | 108 | .200 | 7.0 |
Essex Arrows 2 | 1 | 10 | 57 | 206 | .090 | 9.5 |
| Thames Valley Bisons | 1 | 10 | 61 | 206 | .090 | 9.5 |
| News | Stats | Leaders | League Info | Fixtures | Results |
MVP for each game
v Medway Mariners 20-04-07 - CJ Evans for 5SB, 2RBI 1R and 2H
v Thames Valley Bisons 06-05-07 - Ken Mackensie for 2HR, 6RBI, 4R
v Essex Arrows 2 03-06-07 -Jeff Allender for pitching a 7 innings no-hitter and a flawless fielding display, 5SB and 3R
v Croydon Pirates 3 -08-07-07 - Irvin Saranillo for pitching the win, 4 put outs and 5 assists
v Essex Arrows 1 (friendly) -25-08-07 - Ham Zen for fielding, 2 assists and an RBI